๐ŸŒฟ Sagebrush Atlas
Atlas โ€บ Modular forms โ€บ Level 23

Search newform orbits

11 orbits; showing 1โ€“11 ยท JSON

LabelDimTrace formSignCMCurve
23.2.a.a22qโˆ’q2โˆ’q4โˆ’2q5โˆ’5q6+2q7+O(q8)2q - q^{2} - q^{4} - 2q^{5} - 5q^{6} + 2q^{7} + O(q^{8})+1+1
23.4.a.a1qโˆ’2q2โˆ’5q3โˆ’4q4โˆ’6q5+10q6โˆ’8q7+O(q8)q - 2q^{2} - 5q^{3} - 4q^{4} - 6q^{5} + 10q^{6} - 8q^{7} + O(q^{8})โˆ’1-1
23.4.a.b44q+2q2+7q3+20q4+14q5โˆ’17q6+16q7+O(q8)4q + 2q^{2} + 7q^{3} + 20q^{4} + 14q^{5} - 17q^{6} + 16q^{7} + O(q^{8})+1+1
23.6.a.a33qโˆ’4q2โˆ’20q3+16q4โˆ’58q5โˆ’230q6โˆ’282q7+O(q8)3q - 4q^{2} - 20q^{3} + 16q^{4} - 58q^{5} - 230q^{6} - 282q^{7} + O(q^{8})โˆ’1-1
23.6.a.b66q+4q2+16q3+112q4+42q5+367q6+300q7+O(q8)6q + 4q^{2} + 16q^{3} + 112q^{4} + 42q^{5} + 367q^{6} + 300q^{7} + O(q^{8})+1+1
23.8.a.a55qโˆ’16q2โˆ’68q3+256q4โˆ’56q5+538q6โˆ’1156q7+O(q8)5q - 16q^{2} - 68q^{3} + 256q^{4} - 56q^{5} + 538q^{6} - 1156q^{7} + O(q^{8})โˆ’1-1
23.8.a.b88q+40q3+640q4+444q5โˆ’1745q6+1446q7+O(q8)8q + 40q^{3} + 640q^{4} + 444q^{5} - 1745q^{6} + 1446q^{7} + O(q^{8})+1+1
23.10.a.a77qโˆ’89q3+1536q4โˆ’2388q5โˆ’12518q6โˆ’9896q7+O(q8)7q - 89q^{3} + 1536q^{4} - 2388q^{5} - 12518q^{6} - 9896q^{7} + O(q^{8})โˆ’1-1
23.10.a.b1010q+32q2+235q3+3072q4+112q5+10975q6+1280q7+O(q8)10q + 32q^{2} + 235q^{3} + 3072q^{4} + 112q^{5} + 10975q^{6} + 1280q^{7} + O(q^{8})+1+1
23.12.a.a88qโˆ’32q2โˆ’992q3+5120q4โˆ’11466q5+34618q6โˆ’54118q7+O(q8)8q - 32q^{2} - 992q^{3} + 5120q^{4} - 11466q^{5} + 34618q^{6} - 54118q^{7} + O(q^{8})โˆ’1-1
23.12.a.b1111q+32q2โˆ’20q3+11264q4+1034q5โˆ’22385q6+159584q7+O(q8)11q + 32q^{2} - 20q^{3} + 11264q^{4} + 1034q^{5} - 22385q^{6} + 159584q^{7} + O(q^{8})+1+1